| Integrated Research and Development Training for Interdisciplinary Fields of Technology |
Subjects/Special Research(2010) |
Subjects
| Classification | Subjects | Credits | Credits for Each Year | Notes | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | |||||
| Production System Engineering | 2 | 2 | ||||
| Production System Engineering Research | 10 | 2 | 8 | |||
| Production System Engineering Experiments | 4 | 4 | ||||
| Creative Engineering | 2 | 2 | ||||
| Seminar on Production System Engineering Ⅰ | 2 | 2 | ||||
| Seminar on Production System Engineering Ⅱ | 2 | 2 | ||||
| Material Engineering | 2 | 2 | ||||
| Internship | 4 | |||||
| Continuum Dynamics | 2 | 2 | ||||
| Compressibility Fluid Machanics | 2 | 2 | ||||
| Advanced Electromagnetism | 2 | 2 | ||||
| Integrated Circuit Design | 2 | 2 | ||||
| Solid State Electronics | 2 | 2 | ||||
| Principles of Information Security | 2 | 2 | ||||
| Image Processing Engineering | 2 | 2 | ||||
| Intelligent Machine | 2 | 2 | ||||
| Computer Aided Geometric Design | 2 | 2 | ||||
| Laser Spectroscopy | 2 | 2 | ||||
| Total of Offered Credits | 48 | 24 | 20 | |||
| Total of Completed Credits | 62 or More | 62 or More | Must acquire 16 or more credits from elective subjects | |||
Subjects applicable for students enrolling in 2011.
Notes: Internship credits are not included in the total offered credits.
Special Research(2010)
- Study on Direction of Arrival Estimation in Near Field Source
- Study on Improvement of Image Quality in Measurements of Organism or Plant Activity using Laser Speckles
- Anti-Sway Control for Overhead Cranes with Hoisting Load using Evolutionary Computation
- Development of Automatic Stair-Climbing Aid
- Production of Experimental Apparatus for Vibration System with Two Degrees of Freedom
- Economic Load Dispatch of Thermal Units using Particle Swarm Optimization
- Study on Propagation of Circularly-polarized Wave in an Urban Area
- Study on Automatic Japanese White Radish Harvester
- Theoretical Analysis of Linear Wave Motion in a Liquid Containing a Large Number of Microscopic Bubbles
- Kinematics Calculations for Biotype Robots
- Examination of CVT for Small Vertical-Axis Windmills
- Experimental Research of Characteristics of Cavitation Erosion in a Submerged Water Jet
