1st, 2nd and 3rd Year Subjects and Credits
| Classification | Subjects | Credits | Credits for Each Year | Notes | |||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||||
| Applied Physics I | 2 | 2 | |||||
| Information Processing | 2 | 2 | |||||
| Basic Chemistry | 2 | 2 | |||||
| Seminars on Basic Chemistry | 1 | 1 | |||||
| Analytical Chemistry | 2 | 2 | |||||
| Inorganic Chemistry I | 1 | 1 | |||||
| Inorganic Chemistry II | 2 | 2 | |||||
| Organic Chemistry I | 1 | 1 | |||||
| Organic Chemistry II | 2 | 2 | |||||
| Basic Biology | 1 | 1 | |||||
| Microbiology | 1 | 1 | |||||
| Biochemistry | 2 | 2 | |||||
| Physical Chemistry I | 2 | 2 | |||||
| Chemical Engineering I | 1 | 1 | |||||
| Basic Chemistry Experiments | 3 | 3 | |||||
| Analytical Chemistry Experiments | 3 | 3 | |||||
| Organic Chemistry Experiments | 2 | 2 | |||||
| Biochemistry Experiments | 2 | 2 | |||||
| Subtotal | 32 | 6 | 7 | 19 | |||
4th and 5th Year Subjects and Credits
| Classification | Subjects | Credits | Credits for Each Year | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 4th | 5th | |||||||
| Applied Mathematics I | 2 | 2 | ||||||
| Applied Mathematics II | 1 | 1 | ||||||
| Applied Physics II | 1 | 1 | ||||||
| Experiments of Applied Physics | 1 | 1 | ||||||
| Seminars on Information Processing | 1 | 1 | ||||||
| Physical Chemistry II | 1 | 1 | ||||||
| Physical Chemistry III | 1 | 1 | ||||||
| Chemical Engineering II | 1 | 1 | ||||||
| Chemical Engineering III | 1 | 1 | ||||||
| Chemical Engineering IV | 1 | 1 | ||||||
| Instrumental Analysis | 2 | 2 | ||||||
| Environmental Chemistry and Bioremediation | 2 | 2 | ||||||
| Inorganic Chemistry III | 1 | 1 | ||||||
| Organic Chemistry III | 1 | 1 | ||||||
| Chemical Industry | 2 | 2 | ||||||
| Polymer Chemistry | 2 | 2 | ||||||
| Introduction to Basic Engineering I | 2 | 2 | ||||||
| Introduction to Basic Engineering II | 2 | 2 | ||||||
| Physical Chemistry Experiments | 2 | 2 | ||||||
| Chemical Engineering Experiments | 2 | 2 | ||||||
| Graduation Research | 8 | 8 | ||||||
| Subtotal | 37 | 21 | 16 | |||||
| Material Chemistry I | 2 | 2 | ||||||
| Material Chemistry II | 2 | 2 | ||||||
| Seminars on Material Chemistry | 1 | 1 | ||||||
| Material Chemistry Experiments | 3 | 3 | ||||||
| Subtotal | 8 | 3 | 5 | |||||
| Bioengineering I | 2 | 2 | ||||||
| Bioengineering II | 2 | 2 | ||||||
| Seminars on Biochemical Engineering | 1 | 1 | ||||||
| Biochemical Engineering Experiments | 3 | 3 | ||||||
| Subtotal | 8 | 3 | 5 | |||||
| Subtotal | 45 | 24 | 21 | |||||
| Internship | 1 | 1 | 2 or more Credits | 8 or more Credits |
||||
| Exercises in Material Chemistry A | 1 | 1 | ||||||
| Exercises in Material Chemistry B | 1 | 1 | ||||||
| Basic Quantum Chemistry | 2 | 2 | ||||||
| Electro Chemistry | 2 | 2 | ||||||
| Energy Engineering | 2 | 2 | ||||||
| Environmental Analysis | 2 | 2 | ||||||
| Process Engineering | 2 | 2 | ||||||
| Basic Life Science | 2 | 2 | ||||||
| Solid-State Chemistry | 2 | 2 | Material Chemistry Course: 2 or more credits |
|||||
| Advanced Organic Chemistry | 2 | 2 | ||||||
| Chemical Reaction Engineering | 2 | 2 | ||||||
| Applied Microbiology | 2 | 2 | Biochemistry Course: 2 or more credits |
|||||
| Protein Chemistry | 2 | 2 | ||||||
| Advanced Biological Chemistry | 2 | 2 | ||||||
| Subtotal | 27 | 3 | 24 | |||||
| Total of Completed Credits | 53 or more | |||||||
| Total Completed Credits in Specialized Subjects | 85 or more | |||||||
Subjects applicable for students enrolling in 2011.
